Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://stall-row-production.up.railway.app/v1/gas-oracle | ✓ live | $0.001 | 75 |
| https://stall-row-production.up.railway.app/v1/recheck | ✓ live | $0.005 | 75 |
| https://stall-row-production.up.railway.app/v1/recheck/pack | ✓ live | $1 | 75 |
| https://stall-row-production.up.railway.app/v1/counterparty-report | ✓ live | $1 | 75 |
| https://stall-row-production.up.railway.app/v1/orchestrate | ✓ live | $0.75 | 75 |
| https://stall-row-production.up.railway.app/v1/index/changes | ✓ live | $0.1 | 75 |
| https://stall-row-production.up.railway.app/v1/pre-trade-guard | ✓ live | $0.005 | 75 |
| https://stall-row-production.up.railway.app/v1/grade-my-stall | ✓ live | $0.005 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-02); use the live /trust check before paying. All audited services →