Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://stabledomains.net/api/v1/drops/full | ✓ live | $0.01 | 71 |
| https://stabledomains.net/api/v1/valuation | ✓ live | $0.02 | 71 |
| https://stabledomains.net/api/v1/suggest/bulk | ✓ live | $0.02 | 71 |
| https://stabledomains.net/api/v1/radar/full | ✓ live | $0.02 | 67 |
| https://stabledomains.net/api/v1/alerts | ✓ live | $0.01 | 71 |
| https://stabledomains.net/api/v1/availability/bulk | ✓ live | $0.1 | 71 |
| https://stabledomains.net/api/v1/register | ✓ live | $1000 | 71 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-10-31); use the live /trust check before paying. All audited services →