Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://peyon.ai/api/pixel-quote | ✓ live | $0.01 | 75 |
| https://peyon.ai/api/subnet/:netuid | ✓ live | $0.01 | 75 |
| https://peyon.ai/api/wallet/:address | ✓ live | $0.02 | 75 |
| https://peyon.ai/api/normie/:id | ✓ live | $0.01 | 75 |
| https://peyon.ai/api/deals | ✓ live | $0.02 | 75 |
| https://peyon.ai/api/subnet-risk/:netuid | ✓ live | $0.05 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-01); use the live /trust check before paying. All audited services →