Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://getnightshift.tech/buy/leadnest/p-64efeb32-ff92-4f26-9ab9-101d | ✓ live | $9 | 75 |
| https://getnightshift.tech/api/v1/swarm/order | ✓ live | $3 | 75 |
| https://getnightshift.tech/api/v1/hook/:address | ✓ live | $0.05 | 75 |
| https://getnightshift.tech/buy/nightwatch-981/p-1b0e973b-c9d0-44fe-881 | ✓ live | $9 | 75 |
| https://getnightshift.tech/api/v1/imd/swarm | ✓ live | $0.001 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-03); use the live /trust check before paying. All audited services →