Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/recall-ch | ✓ live | $0.1 | 90 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/pipeline- | ✓ live | $0.15 | 75 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/trial-bri | ✓ live | $0.1 | 75 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/drug-chec | ✓ live | $0.1 | 71 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/patient-f | ✓ live | $0.1 | 75 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/failure-a | ✓ live | $0.2 | 75 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/trial-che | ✓ live | $0.02 | 75 |
| https://clinicalintelpulse.theaslangroupllc.com/api/clinical/deal-sign | ✓ live | $0.35 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-09-01); use the live /trust check before paying. All audited services →