Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://api.vextorium.com/codificar-pago | ✓ live | $0.0045 | 100 |
| https://api.vextorium.com/regulacion-eeuu-pago | ✓ live | $0.018 | 100 |
| https://api.vextorium.com/info-red-pago | ✓ live | $0.003 | 100 |
| https://api.vextorium.com/reg-federal-eeuu-pago | ✓ live | $0.02 | 98 |
| https://api.vextorium.com/curva-bonos-eurozona-pago | ✓ live | $0.004 | 100 |
| https://api.vextorium.com/divisas-serie-pago | ✓ live | $0.004 | 98 |
| https://api.vextorium.com/tipos-fed-pago | ✓ live | $0.003 | 100 |
| https://api.vextorium.com/insiders-empresa-pago | ✓ live | $0.006 | 98 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-03); use the live /trust check before paying. All audited services →