Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://api.ransomware-tracker.com/v1/group | ✓ live | $0.02 | 100 |
| https://api.ransomware-tracker.com/v1/recent | ✓ live | $0.01 | 100 |
| https://api.ransomware-tracker.com/v1/lookup | ✓ live | $0.01 | 99 |
| https://api.ransomware-tracker.com/v1/batch | ✓ live | $0.05 | 100 |
| https://api.ransomware-tracker.com/v1/bulk-check | ✓ live | $0.5 | 100 |
| https://api.ransomware-tracker.com/v1/indicator-check | ✓ live | $0.01 | 99 |
| https://api.ransomware-tracker.com/v1/cve-batch | ✓ live | $0.5 | 100 |
| https://api.ransomware-tracker.com/v1/indicator-batch | ✓ live | $0.25 | 99 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-01); use the live /trust check before paying. All audited services →