Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://api.orioncmd.com/v1/cert | ✓ live | $0.01 | 100 |
| https://api.orioncmd.com/v1/email-auth | ✓ live | $0.01 | 99 |
| https://api.orioncmd.com/v1/headers | ✓ live | $0.01 | 100 |
| https://api.orioncmd.com/v1/domain-grade | ✓ live | $0.03 | 99 |
| https://api.orioncmd.com/v1/bulk-threat-check | ✓ live | $0.5 | 100 |
| https://api.orioncmd.com/v1/threat-check | ✓ live | $0.02 | 100 |
| https://api.orioncmd.com/v1/dns | ✓ live | $0.01 | 100 |
| https://api.orioncmd.com/v1/audit-report | ✓ live | $2 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-03); use the live /trust check before paying. All audited services →