Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://agents.pubrio.com/zcj/igwut6o6jk8j/companies/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/companies/advertisements/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/companies/cloud_footprints/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/companies/jobs/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/companies/linkedin/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/companies/news/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/people/linkedin/lookup | ✓ live | $0.01 | 71 |
| https://agents.pubrio.com/people/lookup | ✓ live | $0.01 | 71 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-03); use the live /trust check before paying. All audited services →