Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://agentpay.tools/tools/crypto_news/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/defi_tvl/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/dune_query/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/fear_greed_index/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/funding_rates/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/gas_tracker/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/market_snapshot/call | ✓ live | $0 | 95 |
| https://agentpay.tools/tools/open_interest/call | ✓ live | $0 | 95 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-07-27); use the live /trust check before paying. All audited services →